Hall of Fame • 2026
Season 4
Where legends were forged and history was written. Relive the dominance of AURA ZEN in the Season 4.

Season 4
Prize Pool
₹25,000
Champion
AURA ZEN
Runner Up
UNQ GODSENT
2nd Runner Up
GODSENT ESPORTS
MVP
TBD
TBD
Official Standings
The Final Verdict
| Rank | Team Name | Total Pts | WWCD | Matches | Pos Pts | Finishes |
|---|---|---|---|---|---|---|
| #1 | 115 | 2 | 9 | 36 | 79 | |
| #2 | 111 | 2 | 9 | 35 | 76 | |
| #3 | 102 | 2 | 9 | 43 | 59 | |
| #4 | 82 | 1 | 9 | 34 | 48 | |
| #5 | 81 | 1 | 9 | 31 | 50 | |
| #6 | 61 | 1 | 9 | 24 | 37 | |
| #7 | 58 | 0 | 9 | 15 | 43 | |
| #8 | 54 | 0 | 9 | 8 | 46 | |
| #9 | 44 | 0 | 9 | 11 | 33 | |
| #10 | 42 | 0 | 9 | 9 | 33 | |
| #11 | 37 | 0 | 9 | 5 | 32 | |
| #12 | 36 | 0 | 9 | 8 | 28 | |
| #13 | 35 | 0 | 9 | 8 | 27 | |
| #14 | 32 | 0 | 9 | 12 | 20 | |
| #15 | 28 | 0 | 9 | 1 | 27 | |
| #16 | 24 | 0 | 9 | 8 | 16 |
Qualifiers Standings
Track the progress of teams through the qualification rounds.
All Teams Standings
Qualifiers| # | Team Name | Total | Matches | WWCD | PP | FP |
|---|---|---|---|---|---|---|
| #1 | GODSENT MINIONS | 323 | 27 | 3 | 90 | 233 |
| #2 | GODSENT ESPORTS | 305 | 27 | 4 | 80 | 225 |
| #3 | WHIZZ ESPORTS | 299 | 27 | 6 | 96 | 203 |
| #4 | AURA ZEN | 291 | 27 | 4 | 64 | 227 |
| #5 | GODSENT ASSASINS | 283 | 27 | 4 | 77 | 206 |
| #6 | UNQ GODSENT | 271 | 27 | 5 | 86 | 185 |
| #7 | NO1 SQUAD | 268 | 27 | 4 | 99 | 169 |
| #8 | RUTHLESS DEVILS | 257 | 27 | 4 | 77 | 180 |
| #9 | HOPLESS 5 | 247 | 27 | 4 | 84 | 163 |
| #10 | NO1 ESPORTS | 242 | 27 | 2 | 78 | 164 |
| #11 | MARSHALL ESPORTS | 241 | 27 | 3 | 78 | 163 |
| #12 | IRONCLAD ESPORTS | 234 | 27 | 2 | 71 | 163 |
| #13 | DESTROYER X ESPORTS | 233 | 27 | 3 | 78 | 155 |
| #14 | TEAM VIZAG | 229 | 27 | 4 | 88 | 141 |
| #15 | VANARA ESPORTS | 229 | 27 | 1 | 43 | 186 |
| #16 | TEAM FRAGILE | 211 | 27 | 2 | 85 | 126 |
| #17 | MAHABHARTAM ESPORTS | 209 | 27 | 4 | 97 | 112 |
| #18 | LEAD ESPORTS | 205 | 27 | 2 | 73 | 132 |
| #19 | GATE TO HEAVEN | 200 | 27 | 2 | 71 | 129 |
| #20 | HYDERABADI CODERS | 197 | 27 | 3 | 86 | 111 |
| #21 | TEAM ONYx | 194 | 27 | 4 | 87 | 107 |
| #22 | BAD BOYS | 188 | 27 | 2 | 63 | 125 |
| #23 | TEAM PRINCE | 188 | 27 | 2 | 51 | 137 |
| #24 | TEAM INTR | 186 | 27 | 2 | 62 | 124 |
| #25 | GALACTIC RAIDERS | 185 | 27 | 1 | 61 | 124 |
| #26 | TOMAN ESPORTS | 179 | 27 | 1 | 45 | 134 |
| #27 | TEAM MEGA | 177 | 27 | 1 | 71 | 106 |
| #28 | HEAVEN ESPORTS | 176 | 27 | 1 | 54 | 122 |
| #29 | TR3N ESPORTS | 175 | 27 | 2 | 74 | 101 |
| #30 | DIVINE ESPORTS | 175 | 27 | 0 | 62 | 113 |
| #31 | ONE ABOVE ALL | 173 | 27 | 1 | 55 | 118 |
| #32 | HYDERABAD EVILS | 171 | 27 | 2 | 62 | 109 |
| #33 | TM ESPORTS | 165 | 27 | 2 | 52 | 113 |
| #34 | CULT ESPORTS | 160 | 27 | 3 | 59 | 101 |
| #35 | OVERPOWERED | 157 | 27 | 0 | 50 | 107 |
| #36 | LG OFFICIALS | 155 | 27 | 1 | 48 | 107 |
| #37 | EXTERMINATOR | 150 | 27 | 0 | 54 | 96 |
| #38 | 4 ETERNALS | 144 | 27 | 1 | 52 | 92 |
| #39 | MYSTIC BONDS | 144 | 27 | 1 | 46 | 98 |
| #40 | WS8P ESPORTS | 144 | 27 | 1 | 43 | 101 |
| #41 | CLOUD9 ESPORTS | 140 | 27 | 2 | 59 | 81 |
| #42 | PLAY LIKE ROSE | 140 | 27 | 0 | 37 | 103 |
| #43 | BLACK LIST ESPORTS | 118 | 27 | 1 | 34 | 84 |
| #44 | JYO GAMING | 116 | 27 | 0 | 38 | 78 |
| #45 | TEAM VGT | 115 | 27 | 0 | 48 | 67 |
| #46 | T9 ESPORTS | 108 | 27 | 0 | 26 | 82 |
| #47 | CONTROLLED CHAOS | 107 | 27 | 1 | 42 | 65 |
| #48 | HELLIX ESPORTS | 100 | 27 | 1 | 41 | 59 |
| #49 | TEAM ORION | 96 | 27 | 0 | 28 | 68 |
| #50 | NO COMPROMISE | 95 | 27 | 0 | 28 | 67 |
| #51 | 4ARM ESPORTS | 94 | 27 | 1 | 40 | 54 |
| #52 | TEAM TEMPEST | 81 | 27 | 0 | 26 | 55 |
| #53 | DRACONIX | 76 | 27 | 0 | 16 | 60 |
| #54 | NC ESPORTS | 72 | 27 | 0 | 11 | 61 |
| #55 | SNOWIE GAMING | 68 | 27 | 1 | 15 | 53 |
| #56 | VALOR ESPORTS | 65 | 27 | 1 | 28 | 37 |
| #57 | DESTINY PLAYSS | 62 | 27 | 0 | 21 | 41 |
| #58 | TEAM INX | 58 | 27 | 0 | 16 | 42 |
| #59 | TEAM WIPE | 50 | 27 | 0 | 20 | 30 |
| #60 | WARBEAR ESPORTS | 50 | 27 | 0 | 5 | 45 |
| #61 | TEAM DEVILS | 42 | 27 | 0 | 19 | 23 |
| #62 | RYNO GAMERS | 23 | 27 | 0 | 4 | 19 |
| #63 | HELIX ESPORTS | 22 | 27 | 0 | 5 | 17 |
BGIS Crash League • Hall of Fame
Previous Seasons
Honoring the legacy of BGIS Crash League champions.

Season 4
Champion
AURA ZEN
WinnerAURA ZEN
Runner UpUNQ GODSENT
Prize Pool₹25,000

Season 3
Champion
INX ESPORTS
WinnerINX ESPORTS
Runner UpTR3N ESPORTS
Prize Pool₹15,000

Season 2
Champion
TEAM CHERRY
WinnerTEAM CHERRY
Runner Up7 HILLS ESPORTS
Prize Pool₹10,000

Season 1
Champion
SKULLTZ MV
WinnerSKULLTZ MV
Runner UpHUB ESPORTS
Prize Pool₹10,000
